Work Program
Period: April 2, 2022 to May 1, 2022
The CIO Strategy Council has established technical committees that continue to work diligently under the governance of the Council’s Standards Policy Committee on the development of standards that address the foremost issues in Canada’s ICT ecosystem.
The CIOSC Work Program for each technical committee is available below.
To see the status of the standards, a copy of the CIO Strategy Council’s Project Stage Codes is available here.
Recently Published
CIOSC Standards No. | Title | Technical Committee | International Standards used as the basis | Stage Code | Stage Code Start Date | Public Review Start Date | Public Review End Date | ICS Code |
---|---|---|---|---|---|---|---|---|
None for this period | -- | -- | -- | -- | -- | -- | -- | -- |
In Development
CIOSC Standards No. | Title | Technical Committee | International Standards used as the basis | Stage Code | Stage Code Start Date | Public Review Start Date | Public Review End Date | ICS Code |
---|---|---|---|---|---|---|---|---|
CAN/CIOSC 100-3 | Data governance -- Part 3: Privacy enhancing data de-identification framework | TC 01: Data governance | -- | 40.92 | 2021-10-26 | 2021-01-25 | 2021-03-26 | 35.020 |
CAN/CIOSC 100-5 | Health data and information capability framework | TC 13: Health Data and Information | -- | 30.92 | 2021-12-07 | 2021-08-27 | 2021-10-27 | 35.240.80 |
CAN/CIOSC 100-6 | Data governance -- Part 6: Responsible collection and use of digital contact tracing and monitoring data in the workplace | TC 01: Data governance | -- | 30.60 | 2021-05-19 | 2021-03-19 | 2021-05-18 | 35.240.80 |
CAN/CIOSC 100-7 | Data Governance -- Part 7: Operating model for responsible data stewardship | TC 01: Data governance | -- | 40.20 | 2022-03-29 | 2021-09-29 | 2021-11-29 | 35.020; 35.030 |
CAN/CIOSC 100-8 | Data Governance -- Part 8: Framework for Geo-Residency and Sovereignty | TC 01: Data governance | -- | 30.00 | 2022-03-08 | -- | -- | 35.020; 35.030 |
CAN-CIOSC 100-9 | Data Governance -- Part 9: Zero Copy Integration | TC 01: Data governance | -- | 30.00 | 2021-07-27 | -- | -- | 35.020; 35.030 |
CAN/CIOSC 112 | National Occupational Standard for Cybersecurity | TC 03: Digital Skills | -- | 30.00 | 2021-09-20 | -- | -- | 03.100.30; 03.180; 35.240.90 |
CAN/CIOSC 103-3 | Digital trust and identity -- Part 3: Digital credentials | TC 04: Digital trust and identity | -- | 30.00 | 2021-03-08 | -- | -- | 35.030 |
CAN/CIOSC 103-4 | Digital trust and identity -- Part 4: Digital wallets | TC 04: Digital trust and identity | -- | 20.00 | 2020-12-16 | -- | -- | 35.030 |
CAN/CIOSC 105 | Cybersecurity of Industrial Internet of Things (IIoT) devices and systems | TC 05: Cybersecurity | -- | 30.60 | 2022-04-25 | 2022-02-23 | 2022-04-25 | 25.040.40; 35.030 |
CAN/CIOSC 106 | Series of standards for the discovery and management of digital twins for built environments | TC 06: Connected Cities | -- | 20.00 | 2020-08-24 | -- | -- | 25.040.40; 35.240.50 |
CAN/CIOSC 106-1 | Connected Cities -- Part 1: Discovery of Digital Twins for built environments | TC 06: Connected Cities | -- | 40.00 | 2021-11-26 | 2021-11-26 | 2022-01-26 | 25.040.40; 35.240.50 |
CAN/CIOSC 108-1 | Agile and open procurement of digital solutions | TC 08: Modern Procurement | -- | 30.00 | 2020-08-24 | -- | -- | 03.100.10 |
CAN/CIOSC 109-1 | Qualification and proficiency of privacy and access control professionals | TC 09: Privacy and Access Control | -- | 40.20 | 2022-04-12 | 2021-11-10 | 2022-01-11 | 03.100.30 |
CAN/CIOSC 109-2 | Canadian Information Privacy Protection Framework | TC 09: Privacy and Access Control | -- | 30.00 | 2020-10-26 | -- | -- | 03.100.02 |
CAN/CIOSC 110-1 | Open Finance – Part 1: Customer Experience | TC 10: Open Finance | -- | 30.20 | 2022-03-25 | 2022-03-25 | 2022-05-26 | 03.060; 35.020; 35.030 |
CAN/CIOSC 111-x | Series of standards supporting the implementation of online electoral voting in Canada | TC 11: Online Electoral Voting | -- | 30.00 | 2021-02-11 | -- | -- | 35.020 |
CAN/CIOSC 113 | Design and operation of Digital Assets and Non-Fungible-Tokens | TC 12: Digital Assets and Non-Fungible-Tokens | -- | 20.00 | 2021-06-29 | -- | -- | 35.030; 35.040; 35.240.40; 35.240.99 |
CIOSC/TS 115 | National Technical Specification for digital credentials and digital trust services | Digital Credentials Technical Specification TC | -- | 30.00 | 2021-09-21 | -- | -- | 35.030 |
CAN/CIOSC 116 | Health Data and Information Lexicon | TC 13: Health Data and Information | -- | 20.00 | 2021-10-28 | -- | -- | 35.240.80 |
CAN/CIOSC 117 | English-French lexicon for digital governance and technologies | TC 01: Data governance | -- | 20.00 | 2021-10-28 | -- | -- | 35.020 |
CAN/CIOSC 100-0 | Data Governance – Techniques – Code of Practice | TC 01: Data governance | -- | 20.00 | 2022-02-15 | -- | -- | 35.020 |
CAN/CIOSC 118 | Cyber resiliency in Healthcare | TC 05: Cybersecurity | -- | 20.00 | 2022-02-15 | -- | -- | 35.030; 35.240.80 |
CAN/CIOSC 119 | Standards for vote tabulators and electronic poll books | TC 14: Electoral voting technologies | -- | 20.00 | 2022-02-15 | -- | -- | 35.020 |
Under Maintenance
CIOSC Standards No. | Title | Technical Committee | International Standards used as the basis | Stage Code | Stage Code Start Date | Public Review Start Date | Public Review End Date | ICS Code |
---|---|---|---|---|---|---|---|---|
CAN/CIOSC 100-2 | Data governance -- Part 2: Third party access to data | TC 01: Data governance | -- | 90.20 | 2021-05-05 | 2021-09-29 | 2021-11-29 | 35.020 |
CIOSC/PAS 100-4 | Data governance -- Part 4: Specification for Scalable Remote Access Infrastructure | TC 01: Data governance | -- | 90.20 | 2021-11-02 | -- | -- | 35.020; 35.030 |
CAN/CIOSC 103-1 | Digital trust and identity -- Part 1: Fundamentals | TC 04: Digital trust and identity | -- | 90.20 | 2021-09-08 | -- | -- | 35.030 |